| Technical Highlights | |
| Maximum RAID Group Sizes1 | RAID-DP ® (high performance RAID 6) FC: 28 (26 data disks plus 2 parity disks) SATA: 16 (14 data disks plus 2 parity disks) RAID 42 FC: 14 (13 data disks plus 1 parity disk) SATA: 7 (6 data disks plus 1 parity disk) SyncMirror ® (high resiliency RAID 1) Options: *
|
| SAN Protocol Support | Fibre Channel Protocol (FCP) for SCSI (4/2/1Gb); fabric-attached and direct-attached; IP SAN (iSCSI) |
| File Service Protocol Support | NFS V2/V3/V4 over UDP or TCP, PCNFSD V1/V2 for (PC) NFS client authentication, Microsoft® CIFS |
| Other Protocol Support | HTTP 1.0, HTTP 1.1 virtual hosts |
| LUNs | Up to 2,048 server host LUNs |
| FlexVol® Volumes | Up to 500 per controller |
| Volume/Aggregate Size3 | 16TB |
| Snapshot™ Copies | Up to 127,000 |
| Number of Supported SAN Hosts | Up to 12 ports4 per controller configured as front-end (host) connectivity ports Up to 12 directly connected servers5 (per controller and per active-active configuration) Up to 256 SAN connected servers (per controller and per active-active configuration) |
| Supported Configurations | Highly Available Controller Configurations Active-active controller with controller failover6, active-active controller with stretch (non switch) MetroCluster, active-active controller with fabric-attached MetroCluster Highly Available Back-End (Disk) Configurations Dual-path, multipath HA storage |
| Reliability | Redundant hot-swappable controllers, cooling fans, power supplies, optics, and RJ-45 ports |
| Management | Onboard serial console, diagnostic LED, full-duplex 10/100Base-T Ethernet remote LAN management port with RLM and onboard management interfaces, SNMP, telnet, SSH, HTTP, Web (SSL), host scripting, e-mail alerts |
| Security | Virus Protection Authentication: Kerberos (MIT/Active Directory) Authorization: LDAP, NIS Auditing: File access logging Encryption: IPSec, SSL, SSH, SMB signing Role-Based Access Control (RBAC) |
1RAID-DP: RAID 4 is not supported with third-party storage arrays for V-Series
2RAID-DP is the recommended configuration for drives greater than 144GB.
3Maximum volume/aggregate size is calculated using base 2 arithmetic (1TB = 240 bytes).
4Requires Data ONTAP® 7.3
5Requires Data ONTAP 7.3
6For more information about cluster configurations, refer to http://now.netapp.com/NOW/knowledge/docs/ontap/rel704/html/filer/cluster/index.htm.
7NetApp® disks will be supported in V-Series and requires Data ONTAP 7.3.
| Onboard I/O Ports/Slots | V3170 |
V3140 |
||
Active-Active Configuration |
Single Controller |
Active-Active Configuration |
Single Controller |
|
| Fibre Channel Ports (target or initiator) |
8 ports 1, 2, or 4Gb (auto-sensing) |
4 ports 1, 2, or 4Gb (auto-sensing) |
8 ports 1, 2, or 4Gb (auto-sensing) |
4 ports 1, 2, or 4Gb (auto-sensing) |
| GbE Ports | 4 |
2 |
4 |
2 |
| I/O Expansion Slots | 8 |
4 |
8 |
4 |
| I/O Card Support | V3170 |
V3140 |
||
Active-Active Configuration |
Single Controller |
Active-Active Configuration |
Single Controller |
|
| 2-Port FC Disk Adapters (max.) | 8 |
4 |
8 |
4 |
| 2-Port 4Gb FC Target Adapters (max.) | 4 |
2 |
4 |
2 |
| 4-Port 4Gb FC Disk/Tape HBAs (max.) | 8 |
4 |
8 |
4 |
| 4-Port 4Gb FC Target Adapter (max.)8 | 6 |
3 |
6 |
3 |
| 2-Port Ultra320 SCSI Tape HBA | 8 |
4 |
8 |
4 |
| Optional Network/SAN Cards (max.) 2-Port FC Tape Adapters 4-Port 1GbE (copper) Cards 4-Port 1GbE TOE (copper) Cards 2-Port 10GbE TOE (fiber) Cards 2-Port 1GbE (copper or fiber) Cards 2-Port 1Gb iSCSI (copper or fiber) HBA |
8 8 8 8 8 8 |
4 4 4 4 4 4 |
8 8 8 8 8 8 |
4 4 4 4 4 4 |
| Performance Acceleration Module | 8 |
4 |
4 |
2 |
| V3100 Storage Array Subsystem Specifications9 | |
| Storage Interface/Data Rate | PCI-Based Fibre Channel Fabric and Fibre Channel-Arbitrated Loop (FC-AL)/1 to 4Gb/sec |
| Storage Arrays | IBM |
8 Requires Data ONTAP 7.3. |
||||||||||
| Software | ||
| Operating System | NetApp Data ONTAP® | |
| Operating Systems Supported | Windows® 2000, Windows Server 2003, Windows XP, Linux®, Sun™ Solaris™, AIX, HP-UX, Mac® OS, VMware ESX | |
| Software Features | Standard RAID manager, including RAID-DP Snapshot Fast Boot NIS DNS FilerView® FlexVol FlexShare™ Deduplication Network Data Management Protocol (NDMP) Maintenance Center |
Licensed10 |
| Disk Drive Storage Expansion Shelf Specifications12 | |
| Storage Expansion Shelves Supported (Fibre Channel, SATA) |
FC: DS14mk4 FC DS14mk2 FC SATA: DS14mk2 AT All shelves have 14 bays for 3.5” low-profile FC or SATA disk drives |
| Storage Expansion Shelf to Controller Interface | Fibre Channel-Arbitrated Loop (FC-AL) |
| Storage Expansion Shelf Configurations | New System Configurations FC: DS14mk4 FC with ESH4 (Embedded Switched Hub 4) Electronics SATA: DS14mk2 AT with AT-FCX Electronics Supported via Upgrade Migrations from Installed Systems FC: DS14mk4 FC with ESH4 Electronics DS14mk2 FC with ESH4 or ESH2 Electronics SATA: DS14mk2 AT with AT-FCX Electronics |
| Power Supply/Cooling Fans | Dual, redundant, hot-pluggable, integrated power supply/fan assemblies13 |
| AC Power/Maximum Current14 | SATA: 7200 RPM drives: 3.01/1.51/7.4A @ 100VAC/200VAC/-40VDC FC: 10,000 RPM drives: 3.09/1.56/7.61A @ 100VAC/200VAC/-40VDC FC: 15,000 RPM drives: 3.96/1.94/10.22ª @ 100VAC/200VAC/-40VDC |
| Thermal Rating15 | SATA: 7200 RPM drives: 1017 BTU/hr FC: 10,000 RPM drives: 1043 BTU//hr FC: 15,000 RPM drives: 1394 BTU/hr |
| Operating Acoustic Noise | 49 dBA sound pressure (LpA) @ normal operating conditions (at 22°C and at sea level) |
| Dimensions (height/width/depth) | 3 EIA U (5.25", 13.3 cm)/19" IEC rack-compliant (17.6", 44.7 cm)/20" (50.85 cm) |
| Weight | 77 lb (35 kg) fully loaded |
10 For more information about available software, refer to www.netapp.com/products/software.html.
11 V-Series does not support SnapLock Compliance with third-party storage arrays, only with NetApp disks.
12 NetApp disks will be supported in V-Series and requires Data ONTAP 7.3
13 For detailed disk shelf specifications, refer to http://now.netapp.com/NOW/knowledge/docs/hardware/NetApp/site/guide11.htm#1792411.
14 These numbers represent a single supply on, with fans on high setting at 100V, 200V, -40V DC.
15 Thermal rating, like current, is based on drive type/speed. This value is relatively constant regardless of input voltage, so only one value is required for each.
| FC Switch Support—Tape/SAN | |
| Vendor | Model |
| Brocade | Silkworm 2400/2800 (TapeSAN only) |
| Brocade | Silkworm 3200/3250/3800/3850/3900/4100/12000/24000/200E/48000 |
| McData | ES 3016/3032, Intrepid 6064/6140/ED-5000, Sphereon 3216/3232/4300/4400/4500/4700 |
| Qlogic | 5600/5602 |
| Cisco | MDS 9120/9140/9216/9506/9509/9513/9124 |
FC = Fibre Channel; LVD = Low Voltage Differential.
| NetApp Systems Cabinet | |
| 20A and 30A single-phase cabinets 20A Cabinet: Includes 4 power cords with NEMA L6-20 or IEC 309 or Australia AS/NZ53123-20 connectors 30A Cabinet: Includes 4 power cords with NEMA L6-30P or IEC 309 |
20A Cabinet: 1 FAS3100 chassis & 12 DS14-type shelves 30A Cabinet: 1 FAS3100 chassis & 12 DS-14 type shelves |
| AC Power | 200 to 240VAC |
| Current | 20A Cabinet: Maximum 32A total 30A Cabinet: Maximum 24A total |
| Dimensions (height/width/depth) | 78.75" (200 cm)/23.6" (60 cm)/37.4" (95 cm) |
| Min. Clearances | 48" (122 cm) front and rear |
| Shipping Height | 90.6" (230 cm) |
| Weight (empty) | 275 lb (125 kg) |
| V3100 Controller and System Specifications |
Active-Active Configuration |
Single Controller Configuration |
| Controller Weight | 122 lb (55.3 kg) | 95 lb (43.1 kg) |
| Controller Height | 10.2" (26 cm), fits into 6U space | 10.24" (26 cm), fits into 6U space |
| Controller Width | 19" IEC rack-compliant (17.6", 44.7 cm) | |
| Controller Depth | 24.3" (61.7 cm), 28" (71.1 cm) with cable management bracket | |
| Operating Temperature, Altitude, and Relative Humidity | 10° C to 40° C (50° F to 104° F); at </= 3,000 m (at </= 10,000' feet) elevation; 20% to 80% relative humidity, non-condensing (28° C wet bulb temperature) | |
| Non operating Temperature and Relative Humidity | -40° C to 70° C (-40° F to 158° F); 5% to 95% relative humidity, non-condensing, in original container | |
| Operating Acoustic Noise | ≤ 61 dBA sound pressure (LpA) @ normal operating conditions (at 22°C and at sea level) | |
| Min. Cabinet Clearances for Airflow | 10" (25.4 cm) in front, 12" (30.5 cm) in rear | |
| Min. Cabinet Clearances for Service | 30" (76.2 cm ) in front, 30" (76.2 cm) in rear | |
| Compliance | RoHS-compliant | |
| Safety/Emissions/Immunity | Safety: EN 60950, CE, CSA 60950, UL 60950, CB IEC60950-1 (all national deviations), EN60825-1, GOST-R Emissions/Immunity: FCC Part 15 Class A, ICES-03, CE, BCC, VCCI, AS/NZS CISPR 22, EN55022, EN55024, EN61000-3-2, EN61000-3-3 |
|
| V3100 System Power Specifications | ||||||||
| Model | Input Voltage | Active/Active |
Single Controller |
|||||
Typical |
Maximum |
Typical |
Maximum |
|||||
One Side |
Both Sides |
One Side |
Both Sides |
|||||
| V3140 | 100-120VAC | Current, A | 2.99 |
5.97 |
7.38 |
1.89 |
3.77 |
3.98 |
| Power, W | 297 |
594 |
736 |
187 |
373 |
396 |
||
| Thermal, BTU/hr | 1013 |
2026 |
2509 |
636 |
1272 |
1350 |
||
| 200-240VAC | Current, A | 1.49 |
2.98 |
3.6 |
0.97 |
1.93 |
1.97 |
|
| Power, W | 291 |
581 |
712 |
183 |
366 |
385 |
||
| Thermal, BTU/hr |
991 |
1981 |
2427 |
625 |
1249 |
1313 |
||
| V3170 | 100-120VAC | Current, A | 4.07 |
8.14 |
9.74 |
2.37 |
4.74 |
5.07 |
| Power, W | 405 |
810 |
969 |
235 |
470 |
505 |
||
| Thermal, BTU/hr |
1381 |
2761 |
3305 |
801 |
1602 |
1722 |
||
| 200-240VAC | Current, A | 2.02 |
4.03 |
4.69 |
1.19 |
2.38 |
2.52 |
|
| Power, W | 394 |
788 |
930 |
230 |
459 |
493 |
||
| Thermal, BTU/hr |
1343 |
2686 |
3170 |
782 |
1564 |
1680 |
||

