| Product Highlights | |
| Operating System | NetApp Data ONTAP® 7G software |
| Operating Systems Supported | Windows® 2000, Windows Server 2003, Windows XP, Linux®, Sun™ Solaris™, AIX, HP-UX, Mac OS, VMware, ESX |
| Standard Software Features | Snapshot™, Fast Boot, FlexVol™, telnet, e-mail alerts, NIS, DNS, SNMP, FilerView®, FlexShare™, NDMP, antivirus, LDAP |
| Network Protocol Support | NFS V2/V3/V4 over UDP or TCP, PC NFSD V1/V2 for (PC) NFS client authentication, Microsoft® CIFS, HTTP 1.0, HTTP 1.1 virtual hosts, WebDAV |
| SAN Protocol Support | Fibre Channel Protocol (FCP), iSCSI; fabric-attached and direct-attached |
| Data Availability Software | Clustered failover, SyncMirror™, MetroCluster |
| Data Protection Software | SnapRestore®, SnapMirror®, SnapVault®, SnapLock® Enterprise, LockVault™ Enterprise |
| Data Management Software | MultiStore®, SnapMover®, SnapDrive®, SnapManager® for Microsoft Exchange, SnapManager for Microsoft SQL Server, Single Mailbox Recovery, VFM® (Virtual File Manager), SnapValidator®, FlexClone™, FlexCache |
| Storage Management Software | DataFabric® Manager, SecureAdmin™, ApplianceWatch™ for HP OpenView, ApplianceWatch for Tivoli, HiScan Agent for HDS HiCommand (applicable only to HDS arrays) |
| Hardware Features | ROHS-compliant, full-duplex 10/100/1000Base-T Ethernet onboard console, diagnostic LED/LCD, Remote Management Card standard, redundant hot-plug cooling fans, redundant hot-plug power supplies, Compact Flash, 19" rack-mount enclosure, optional 220 V version is available. |
| Active/Active Specifications | V3070 |
V3040 |
V3020 |
Max. Raw Capacity |
504TB |
336TB |
168TB |
Max. Number of Storage Array LUNs |
504 |
336 |
168 |
Storage Array |
1TB |
1TB |
1TB |
Max. Volume Size |
16TB |
16TB |
16TB |
ECC Memory |
16GB |
8GB |
4GB |
Nonvolatile Memory |
1GB |
1GB |
1GB |
Onboard Fibre Channel Ports |
8 (4Gb) |
8 (4Gb) |
8 (2Gb) |
Onboard GbE Ports (copper) |
8 |
8 |
8 |
PCI-X Expansion Slots |
- 6 |
- 6 |
6 - |
Dual-Port FC Disk Adapters (max./min) |
6 |
6 |
3 |
Optional Network Connectivity |
|
6 6 6 6 |
4 6 - - |
Dual 4Gb or 2Gb FC Adapters for Host Attach-SAN (max) |
6 |
6 |
6 |
Dual FC, Single FC, or LVD SCSI Adapters for Tape (max) |
6 |
6 |
6 |
| Storage Subsystem Specifications | |
| Storage Interface/Data Rate | PCI-Based Fibre Channel Fabric and Fibre Channel-Arbitrated Loop (FC-AL)/1 to 4Gb/sec |
| Storage Arrays | Hitachi TagmaStore Universal Storage Platform (USP) Hitachi Lightning 9900V (9980V, 9970V) Hitachi Lightning 9900 (9960, 9910) Hitachi Thunder 9500V (9585V, 9580, 9570V, 9520V) IBM TotalStorage Enterprise Storage Server (ESS) Model 800 Turbo, 800, 750, F10, F20 IBM TotalStorage DS8100, DS8300, DS4800, DS4500, DS4400, DS4300 Turbo, DS4300, DS4100 HP StorageWorks XP Arrays (XP12000, XP1024, XP512, XP128, XP48) EMC Clariion Networked Storage Systems CX-300, CX-500, CX-700, CX3-20, CX3-40, CX3-80 EMC Symmetrix Networked Storage Systems* DMX800, DMX1000, DMX2000, DMX3000, DMX3 Fujitsu ETERNUS Storage Systems ETERNUS 3000, ETERNUS 4000, ETERNUS 6000, ETERNUS 8000 3PAR InServ E200, S400, S800 |
| Storage Array SAN Connectivity | |
| Vendor | Model |
| Brocade | Silkworm 200E, 2800, 3014, 3016, 3200, 3250, 3800, 3850, 3900, 4012, 4020, 4100, 4900, 5000, 7500,12000, 24000, 48000 |
| Cisco | MDS 9020, 9120, 9124, 9140, 9216, 9216A, 9216i, 9506, 9509, 9513 |
| McDATA | Sphereon 4300, 4400, 4500, 4700 Intrepid 6064, 6140 |
| Inrange | CNT (Inrange) FC9000/64, FC9000/128, UMD |
| System Environmental Specifications |
V3070, V3040, V3020 (Single Controller Configuration) | V3070, V3040, V3020 (Dual Controller Configuration) |
| AC Power/Max. Current | 88 to 246VAC/9.5 to 3.2A | 88 to 246VAC/19 to 6.4A |
| Thermal Rating | 853 Btu/hr | 1706 Btu/hr |
| Dimensions Weight Height |
75 lb (34 kg) 5.12" (13 cm), 3U EIA |
150 lb (68 kg) 10.6" (26 cm), 6U EIA |
| Width Depth |
17.7" (44.9 cm) 24" (61 cm) without cable management tray 30" (76.2 cm) with cable management tray |
|
| Operating Temperature & Relative Humidity | 10°C to 40°C (50°F to 104°F); <3,000 m (<10,000') elevation; 5% to 95% relative humidity |
|
| Nonoperating Temperature & Relative Humidity | -40°C to 65°C (-40°F to 149°F); 5% to 95% relative humidity | |
| Operating Acoustic Noise | <54 dBA sound pressure (LpA) in normal operating conditions. Normal operating conditions consist of an active system operating at 22°C and at sea level. |
|
| Min. Cabinet Clearances | 10" (25.4 cm) in front, 12" (30.5 cm) in rear | |
| Min. Service Clearances | 30" (76.2 cm) in front, 30" (76.2 cm) in rear | |
| Regulations | |
| Filer Safety | EN 60950:2000, CE, CSA 60950-00, NRTL (UL60950-2000), CB IEC 60950 Ed. 3 (all national deviations), EN60825-1:1994+A11 |
| Disk Shelf Safety | UL/C-UL; CE |
| Emissions | FCC Class A, EN 55022:1998, EN 61000-3-2, EN 61000-3-3, CE, BSMI, AS/NZ 3548, VCCI |
| Immunity | EN 55024:1998 |
| V-Series TapeSAN Solutions | |
| Model | Backup Solutions |
| V30XX | Direct-attached or SAN-attached(1), (2) Supported tape drives Tape drive interface: LVD FC, LVD SCSI, FC, SE SCSI(3) |
1 V-Series FC Tape SAN backup solution: www.netapp.com/osn/info/config.html.
2 V-Series GBE Tape SAN backup solution: www.netapp.com/osn/info/config_gbe.html.
3 FC = Fibre Channel; LVD = Low Voltage Differential; SE = Single-Ended; SE and LVD cannot be mixed on an adapter.

